Specifying the type of...
Some fields in PowerSystems.jl are specified with an option from a pre-defined list (Specified with IS.scoped_enums).
Example syntax:
set_fuel!(gen, ThermalFuels.COAL)These predefined lists are below:
AC Buses
ACBusTypes categorize buses for modeling activities and denote which quantities are specified for load flow calculations. ACBusTypes has the options:
| Name | Description |
|---|---|
ISOLATED | Disconnected from network |
PQ | Active and reactive power defined (load bus) |
PV | Active power and voltage magnitude defined (generator bus) |
REF | Reference bus (θ = 0) |
SLACK | Slack bus |
Prime Movers
Each generator contains a field for prime_mover::PrimeMovers, based on the options in EIA form 923. PrimeMovers has the options:
| Name | Description |
|---|---|
BA | Energy Storage, Battery |
BT | Turbines Used in a Binary Cycle (including those used for geothermal applications) |
CA | Combined-Cycle – Steam Part |
CC | Combined-Cycle - Aggregated Plant *augmentation of EIA |
CE | Energy Storage, Compressed Air |
CP | Energy Storage, Concentrated Solar Power |
CS | Combined-Cycle Single-Shaft Combustion turbine and steam turbine share a single generator |
CT | Combined-Cycle Combustion Turbine Part |
ES | Energy Storage, Other |
FC | Fuel Cell |
FW | Energy Storage, Flywheel |
GT | Combustion (Gas) Turbine (including jet engine design) |
HA | Hydrokinetic, Axial Flow Turbine |
HB | Hydrokinetic, Wave Buoy |
HK | Hydrokinetic, Other |
HY | Hydraulic Turbine (including turbines associated with delivery of water by pipeline) |
IC | Internal Combustion (diesel, piston, reciprocating) Engine |
PS | Energy Storage, Reversible Hydraulic Turbine (Pumped Storage) |
OT | Other |
ST | Steam Turbine (including nuclear, geothermal and solar steam; does not include combined-cycle turbine) |
PVe | Photovoltaic (Note: renaming from EIA PV to PVe to avoid conflict with ACBusType.PV) |
WT | Wind Turbine, Onshore |
WS | Wind Turbine, Offshore |
Fuels for Thermal Generators
Each ThermalGen generator has a field for fuel::ThermalFuels where ThermalFuels are intended to reflect the options in the Aggregated Fuel Codes from the EIA Annual Energy Review. ThermalFuels has the options:
| Name | EIA Fuel Code | Description |
|---|---|---|
ANTHRACITE_COAL | ANT | Anthracite Coal |
BITUMINOUS_COAL | BIT | Bituminous Coal |
LIGNITE_COAL | LIG | Lignite Coal |
SUBBITUMINOUS_COAL | SUB | Subbituminous Coal |
WASTE_COAL | WC | Waste/Other Coal (including anthracite culm, bituminous gob, fine coal, lignite waste, waste coal) |
REFINED_COAL | RC | Refined Coal (A coal product that improves heat content and reduces emissions. Excludes coal processed by coal preparation plants.) |
SYNTHESIS_GAS_COAL | SGC | Coal-Derived Synthesis Gas |
DISTILLATE_FUEL_OIL | DFO | Distillate Fuel Oil (including diesel, No. 1, No. 2, and No. 4 fuel oils) |
JET_FUEL | JF | Jet Fuel |
KEROSENE | KER | Kerosene |
PETROLEUM_COKE | PC | Petroleum Coke |
RESIDUAL_FUEL_OIL | RFO | Residual Fuel Oil (including No. 5 and No. 6 fuel oils, and bunker C fuel oil) |
PROPANE | PG | Propane, gaseous |
SYNTHESIS_GAS_PETROLEUM_COKE | SGP | Petroleum Coke Derived Synthesis Gas |
WASTE_OIL | WO | Waste/Other Oil (including crude oil, liquid butane, liquid propane, naphtha, oil waste, re-refined motor oil, sludge oil, tar oil) |
BLASTE_FURNACE_GAS | BFG | Blast Furnace Gas |
NATURAL_GAS | NG | Natural Gas |
OTHER_GAS | OG | Other Gas |
AG_BYPRODUCT | AB | Agricultural By-products |
MUNICIPAL_WASTE | MSW | Municipal Solid Waste |
OTHER_BIOMASS_SOLIDS | OBS | Other Biomass Solids |
WOOD_WASTE_SOLIDS | WDS | Wood/Wood Waste Solids (including paper, pellets, railroad ties, utility poles, wood chips, bark, and wood waste solids) |
OTHER_BIOMASS_LIQUIDS | OBL | Other Biomass Liquids |
SLUDGE_WASTE | SLW | Sludge Waste |
BLACK_LIQUOR | BLQ | Black Liquor |
WOOD_WASTE_LIQUIDS | WDL | Wood Waste Liquids excluding Black Liquor (includes red liquor, sludge wood, spent sulfite liquor, and other wood-based liquids) |
LANDFILL_GAS | LFG | Landfill Gas |
OTHEHR_BIOMASS_GAS | OBG | Other Biomass Gas (includes digester gas, methane, and other biomass gasses) |
NUCLEAR | NUC | Nuclear Uranium, Plutonium, Thorium |
WASTE_HEAT | WH | Waste heat not directly attributed to a fuel source |
TIREDERIVED_FUEL | TDF | Tire-derived Fuels |
COAL* | N/A | General Coal Fuels |
Geothermal* | GEO | Geothermal Fuels |
OTHER | OTH | Other type of fuel |
| *Asterisk denotes fuel codes not directly from the current EIA 923 form but kept for compatibility with older versions of the form |
Energy Storage
StorageTech defines the storage technology used in an energy Storage system, based on the options in EIA form 923. StorageTech has the options:
| Name | Description |
|---|---|
PTES | Pumped thermal energy storage |
LIB | LiON Battery |
LAB | Lead Acid Battery |
FLWB | Redox Flow Battery |
SIB | Sodium Ion Battery |
ZIB | Zinc Ion Battery |
HGS | Hydrogen Gas Storage |
LAES | Liquid Air Storage |
OTHER_CHEM | Other Chemical Storage |
OTHER_MECH | Other Mechanical Storage |
OTHER_THERM | Other Thermal Storage |
Hydro Reservoir Units
ReservoirDataType specifies which units of measurement for a HydroReservoir's level-related parameters (e.g., level_targets, storage_level_limits). It defines the units used to perform energy balance calculations for a HydroReservoir and affects how the totals and targets are calculated. The user is responsible for correctly managing data conversions when switching between the different alternatives of ReservoirDataType, which has the options:
| Name | Units | Description |
|---|---|---|
USABLE_VOLUME | m^3 | The volume of water that can be stored for levels between the penstock intake and the top reservoir level |
TOTAL_VOLUME | m^3 | The total volume of the reservoir considering a total depletion of the water levels. This unit system usually requires the specification of a valid minimum volume level |
HEAD | m | The difference in elevations between the top water levels. It requires a valid conversion constant to go from head to potential energy stored. |
ENERGY | MWh | Uses energy units in MWh to approximate the water storage as a generic energy reservoir. |
Facts Control Devices
FACTSOperationModes define the operation modes of a FACTSControlDevice. FACTSOperationModes has the options:
| Name | Description |
|---|---|
OOS | Out-Of-Service (i.e., Series and Shunt links open) |
NML | Normal mode of operation, where Series and Shunt links are operating |
BYP | Series link is bypassed (i.e., like a zero impedance line) and Shunt link operates as a STATCOM |
Load Conformity
LoadConformity defines whether a load is conforming or non-nonforming. LoadConformity has the options:
| Name | Description |
|---|---|
NON_CONFORMING | Non-conforming load |
CONFORMING | Conforming load |
UNDEFINED | Undefined or unknown whether load is conforming or non-conforming |
Tranformer Control Objectives
TransformerControlObjective is used to select the control objective for a transformer's tap changer, which can be used to determine the tap position during power flow calculations.
| Name | Description |
|---|---|
UNDEFINED | Undefined |
VOLTAGE_DISABLED | Has voltage control capabilities, which are disabled |
REACTIVE_POWER_FLOW_DISABLED | Has reactive power flow control capabilities, which are disabled |
ACTIVE_POWER_FLOW_DISABLED | Has active power flow control capabilities, which are disabled |
CONTROL_OF_DC_LINE_DISABLED | Has capabilities to control a DC line quantity, which are disabled |
ASYMMETRIC_ACTIVE_POWER_FLOW_DISABLED | Has asymmetric active power flow control capabilities, which are disabled |
FIXED | Fixed tap and fixed phase shift |
VOLTAGE | Voltage control |
REACTIVE_POWER_FLOW | Reactive power flow control |
ACTIVE_POWER_FLOW | Active power flow control |
CONTROL_OF_DC_LINE | Control of a DC line quantity |
ASYMMETRIC_ACTIVE_POWER_FLOW | Asymmetric active power flow control |
Dynamic States
StateTypes are used to denote the type of dynamic equation a specific state is subject to in PowerSimulationsDynamics.jl. StateTypes has the options:
| Name | Description |
|---|---|
Differential | State evolves over time via a differential equation $\dot{x} = f(x)$ |
Algebraic | State evolves over time by satisfying an algebraic equation $0 = g(x)$ |
Hybrid | Depending on specific parameters, the state can be Differential or Algebraic |
Angle Units
AngleUnits can be specified in:
| Name |
|---|
DEGREES |
RADIANS |
Motor Load Technologies
| Name |
|---|
INDUCTION |
SYNCHRONOUS |
UNDETERMINED |