Originally Contributed by: Clayton Barrows
PowerSimulations.jl supports the construction and solution of optimal power system
scheduling problems (Operations Problems). Operations problems form the fundamental
building blocks for sequential simulations.
This example shows how to specify and customize a the mathematics that will be applied to the data with
an ProblemTemplate
, build and execute an DecisionModel
, and access the results.
using PowerSystems
using PowerSimulations
const PSI = PowerSimulations
using PowerSystemCaseBuilder
using HiGHS # solver
This data depends upon the RTS-GMLC dataset. Let's
use PowerSystemCaseBuilder.jl to download and build a System
.
sys = build_system(PSITestSystems, "modified_RTS_GMLC_DA_sys")
Property | Value |
---|---|
System Units Base | SYSTEM_BASE |
Base Power | 100.0 |
Base Frequency | 60.0 |
Num Components | 500 |
Type | Count | Has Static Time Series | Has Forecasts |
---|---|---|---|
Arc | 109 | false | false |
Area | 3 | true | true |
Bus | 73 | false | false |
FixedAdmittance | 3 | true | true |
HydroDispatch | 1 | true | true |
Line | 105 | false | false |
LoadZone | 21 | false | false |
PowerLoad | 51 | true | true |
RenewableDispatch | 29 | true | true |
RenewableFix | 31 | true | true |
TapTransformer | 15 | false | false |
ThermalStandard | 54 | false | false |
VariableReserve{PowerSystems.ReserveDown} | 1 | true | true |
VariableReserve{PowerSystems.ReserveUp} | 4 | true | true |
Property | Value |
---|---|
Components with time series data | 123 |
Total StaticTimeSeries | 124 |
Total Forecasts | 124 |
Resolution | 60 minutes |
First initial time | 2020-01-01T00:00:00 |
Last initial time | 2020-12-30T00:00:00 |
Horizon | 48 |
Interval | 1440 minutes |
Forecast window count | 365 |
ProblemTemplate
You can create an empty template with:
template_uc = ProblemTemplate()
Network Model | PowerSimulations.CopperPlatePowerModel |
Slacks | false |
PTDF | false |
Duals |
Now, you can add a DeviceModel
for each device type to create an assignment between PowerSystems device types
and the subtypes of AbstractDeviceFormulation
. PowerSimulations has a variety of different
AbstractDeviceFormulation
subtypes that can be applied to different PowerSystems device types,
each dispatching to different methods for populating optimization problem objectives, variables,
and constraints.
Here is an example of relatively standard branch formulations. Other formulations allow for selective enforcement of transmission limits and greater control on transformer settings.
set_device_model!(template_uc, Line, StaticBranch)
set_device_model!(template_uc, Transformer2W, StaticBranch)
set_device_model!(template_uc, TapTransformer, StaticBranch)
Here we define template entries for all devices that inject or withdraw power on the
network. For each device type, we can define a distinct AbstractDeviceFormulation
. In
this case, we're defining a basic unit commitment model for thermal generators,
curtailable renewable generators, and fixed dispatch (net-load reduction) formulations
for HydroDispatch
and RenewableFix
devices.
set_device_model!(template_uc, ThermalStandard, ThermalStandardUnitCommitment)
set_device_model!(template_uc, RenewableDispatch, RenewableFullDispatch)
set_device_model!(template_uc, PowerLoad, StaticPowerLoad)
set_device_model!(template_uc, HydroDispatch, FixedOutput)
set_device_model!(template_uc, HydroEnergyReservoir, HydroDispatchRunOfRiver)
set_device_model!(template_uc, RenewableFix, FixedOutput)
We have two VariableReserve
types, parameterized by their direction. So, similar to
creating DeviceModel
s, we can create ServiceModel
s. The primary difference being
that DeviceModel
objects define how constraints get created, while ServiceModel
objects
define how constraints get modified.
set_service_model!(template_uc, VariableReserve{ReserveUp}, RangeReserve)
set_service_model!(template_uc, VariableReserve{ReserveDown}, RangeReserve)
Finally, we can define the transmission network specification that we'd like to model. For simplicity, we'll choose a copper plate formulation. But there are dozens of specifications available through an integration with PowerModels.jl. Note that many formulations will require appropriate data and may be computationally intractable
set_network_model!(template_uc, NetworkModel(CopperPlatePowerModel))
DecisionModel
Now that we have a System
and an ProblemTemplate
, we can put the two together
to create an DecisionModel
that we solve.
It's most convenient to define an optimizer instance upfront and pass it into the
DecisionModel
constructor. For this example, we can use the free HiGHS solver with a
relatively relaxed MIP gap (ratioGap
) setting to improve speed.
solver = optimizer_with_attributes(HiGHS.Optimizer, "mip_rel_gap" => 0.5)
MathOptInterface.OptimizerWithAttributes(HiGHS.Optimizer, Pair{MathOptInterface.AbstractOptimizerAttribute, Any}[MathOptInterface.RawOptimizerAttribute("mip_rel_gap") => 0.5])
DecisionModel
The construction of an DecisionModel
essentially applies an ProblemTemplate
to System
data to create a JuMP model.
If initialize_model=true
is set, this fails to solve.
Using initialize_model=false
seems to be necessary here, when using HiGHS
.
This might have something to do with the poor quality of the solution that the initialization problem produces and the ability of HiGHS to use that as a starting point.
problem = DecisionModel(template_uc, sys; optimizer=solver, horizon=24, initialize_model=false)
build!(problem, output_dir=mktempdir())
PowerSimulations.BuildStatusModule.BuildStatus.BUILT = 0
The principal component of the DecisionModel
is the JuMP model. For small problems,
you can inspect it by simply printing it to the screen:
PSI.get_jump_model(problem)
For anything of reasonable size, that will be unmanageable. But you can print to a file:
f = open("testmodel.txt","w");
print(f, PSI.get_jump_model(problem));
close(f)
In addition to the JuMP model, an DecisionModel
keeps track of a bunch of metadata
about the problem and some references to pretty names for constraints and variables.
All of these details are contained within the optimization_container
field.
function print_struct(type)
mutable = ismutable(type) ? "mutable" : ""
println("$mutable struct $type")
for (fn, ft) in zip(fieldnames(type), fieldtypes(type))
println(" $fn::$ft")
end
println("end")
end
print_struct(typeof(PSI.get_optimization_container(problem)))
mutable struct PowerSimulations.OptimizationContainer
JuMPmodel::JuMP.Model
time_steps::UnitRange{Int64}
resolution::Dates.TimePeriod
settings::PowerSimulations.Settings
settings_copy::PowerSimulations.Settings
variables::Dict{PowerSimulations.VariableKey, AbstractArray}
aux_variables::Dict{PowerSimulations.AuxVarKey, AbstractArray}
duals::Dict{PowerSimulations.ConstraintKey, AbstractArray}
constraints::Dict{PowerSimulations.ConstraintKey, AbstractArray}
objective_function::PowerSimulations.ObjectiveFunction
expressions::Dict{PowerSimulations.ExpressionKey, AbstractArray}
parameters::Dict{PowerSimulations.ParameterKey, PowerSimulations.ParameterContainer}
primal_values_cache::PowerSimulations.PrimalValuesCache
initial_conditions::Dict{PowerSimulations.ICKey, Vector{<:PowerSimulations.InitialCondition}}
initial_conditions_data::PowerSimulations.InitialConditionsData
infeasibility_conflict::Dict{Symbol, Array}
pm::Union{Nothing, PowerModels.AbstractPowerModel}
base_power::Float64
optimizer_stats::PowerSimulations.OptimizerStats
built_for_recurrent_solves::Bool
metadata::PowerSimulations.OptimizationContainerMetadata
default_time_series_type::Type{<:InfrastructureSystems.TimeSeriesData}
end
DecisionModel
solve!(problem)
PowerSimulations.RunStatusModule.RunStatus.SUCCESSFUL = 0
PowerSimulations collects the DecisionModel
results into a struct:
res = ProblemResults(problem);
The optimizer summary is included
get_optimizer_stats(res)
1 rows × 20 columns
detailed_stats | objective_value | termination_status | primal_status | dual_status | solver_solve_time | result_count | has_values | has_duals | objective_bound | dual_objective_value | solve_time | barrier_iterations | simplex_iterations | node_count | timed_solve_time | timed_calculate_aux_variables | timed_calculate_dual_variables | solve_bytes_alloc | sec_in_gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bool | Float64 | Int64 | Int64 | Int64 | Float64 | Int64 | Bool | Bool | Missing | Missing | Float64 | Missing | Missing | Missing | Float64 | Float64 | Float64 | Float64 | Float64 | |
1 | 0 | 1.58642e6 | 1 | 1 | 0 | NaN | 1 | 0 | 0 | missing | missing | 1.29835 | missing | missing | missing | 2.06843 | 0.802096 | 0.000891096 | 2.51504e7 | 0.0 |
get_objective_value(res)
1.5864185649105993e6
The solution value data frames for variables, parameters, auxillary variables, duals and
expressions can be accessed using the read_
methods:
read_variables(res)
Dict{String, DataFrames.DataFrame} with 10 entries:
"StartVariable__ThermalStandard" => 24×55 DataFrame
Row │ DateTime 322_CT_6 321_CC_1 202_STEAM_3 223_CT_4 123_STEAM_2 213_CT_1 223_CT_6 313_CC_1 101_STEAM_3 123_CT_1 113_CT_3 302_CT_3 215_CT_4 102_STEAM_3 301_CT_4 113_CT_2 221_CC_1 223_CT_5 315_CT_7 215_CT_5 323_CC_1 101_STEAM_4 113_CT_1 223_STEAM_3 318_CC_1 307_CT_2 213_CT_2 113_CT_4 118_CC_1 315_CT_8 218_CC_1 213_CC_3 115_STEAM_3 323_CC_2 322_CT_5 207_CT_2 123_STEAM_3 223_STEAM_1 123_CT_5 223_STEAM_2 202_STEAM_4 116_STEAM_1 121_NUCLEAR_1 123_CT_4 207_CT_1 301_CT_3 316_STEAM_1 216_STEAM_1 315_CT_6 201_STEAM_3 302_CT_4 307_CT_1 102_STEAM_4 107_CC_1
│ DateTime Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64
─────┼──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
1 │ 2020-01-01T00:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 │ 2020-01-01T01:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 │ 2020-01-01T02:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 │ 2020-01-01T03:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 │ 2020-01-01T04:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 │ 2020-01-01T05:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 │ 2020-01-01T06:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 │ 2020-01-01T07:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 │ 2020-01-01T08:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 │ 2020-01-01T09:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 │ 2020-01-01T10:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 │ 2020-01-01T11:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 │ 2020-01-01T12:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 │ 2020-01-01T13:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 │ 2020-01-01T14:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 │ 2020-01-01T15:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 │ 2020-01-01T16:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 │ 2020-01-01T17:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 │ 2020-01-01T18:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 │ 2020-01-01T19:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 │ 2020-01-01T20:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 │ 2020-01-01T21:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 │ 2020-01-01T22:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 │ 2020-01-01T23:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
"ActivePowerVariable__ThermalStandard" => 24×55 DataFrame
Row │ DateTime 322_CT_6 321_CC_1 202_STEAM_3 223_CT_4 123_STEAM_2 213_CT_1 223_CT_6 313_CC_1 101_STEAM_3 123_CT_1 113_CT_3 302_CT_3 215_CT_4 102_STEAM_3 301_CT_4 113_CT_2 221_CC_1 223_CT_5 315_CT_7 215_CT_5 323_CC_1 101_STEAM_4 113_CT_1 223_STEAM_3 318_CC_1 307_CT_2 213_CT_2 113_CT_4 118_CC_1 315_CT_8 218_CC_1 213_CC_3 115_STEAM_3 323_CC_2 322_CT_5 207_CT_2 123_STEAM_3 223_STEAM_1 123_CT_5 223_STEAM_2 202_STEAM_4 116_STEAM_1 121_NUCLEAR_1 123_CT_4 207_CT_1 301_CT_3 316_STEAM_1 216_STEAM_1 315_CT_6 201_STEAM_3 302_CT_4 307_CT_1 102_STEAM_4 107_CC_1
│ DateTime Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64
─────┼──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
1 │ 2020-01-01T00:00:00 0.0 202.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0 0.0 0.0 0.0 0.0 0.0 0.0 344.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 344.0 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
2 │ 2020-01-01T01:00:00 0.0 192.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0 0.0 0.0 0.0 0.0 0.0 0.0 338.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 338.0 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
3 │ 2020-01-01T02:00:00 0.0 202.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0 0.0 0.0 0.0 0.0 0.0 0.0 332.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 332.0 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
4 │ 2020-01-01T03:00:00 0.0 206.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0 0.0 0.0 0.0 0.0 0.0 0.0 326.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 326.0 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
5 │ 2020-01-01T04:00:00 0.0 211.583 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0 0.0 0.0 0.0 0.0 0.0 0.0 320.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 320.0 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
6 │ 2020-01-01T05:00:00 0.0 216.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0 0.0 0.0 0.0 0.0 0.0 0.0 314.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 321.414 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
7 │ 2020-01-01T06:00:00 0.0 293.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 293.333 0.0 0.0 0.0 0.0 0.0 0.0 320.0 0.0 0.0 0.0 0.0 293.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0 327.414 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 302.544
8 │ 2020-01-01T07:00:00 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 177.917 0.0 0.0 0.0 0.0 0.0 0.0 314.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 321.414 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
9 │ 2020-01-01T08:00:00 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 181.417 0.0 0.0 0.0 0.0 0.0 0.0 308.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 315.414 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
10 │ 2020-01-01T09:00:00 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 177.917 0.0 0.0 0.0 0.0 0.0 0.0 302.0 0.0 0.0 0.0 0.0 231.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 309.414 0.0 0.0 0.0 0.0 0.0 400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
