Originally Contributed by: Clayton Barrows
PowerSimulations.jl supports simulations that consist of sequential optimization problems where results from previous problems inform subsequent problems in a variety of ways. This example demonstrates some of these capabilities to represent electricity market clearing. This example is intended to be an extension of the OperationsProblem example.
using PowerSystems
using PowerSimulations
const PSI = PowerSimulations
using PowerSystemCaseBuilder
using Dates
using HiGHS # solver
It's most convenient to define an optimizer instance upfront and pass it into the
DecisionModel
constructor. For this example, we can use the free HiGHS solver with a
relatively relaxed MIP gap (ratioGap
) setting to improve speed.
solver = optimizer_with_attributes(HiGHS.Optimizer, "mip_rel_gap" => 0.5)
MathOptInterface.OptimizerWithAttributes(HiGHS.Optimizer, Pair{MathOptInterface.AbstractOptimizerAttribute, Any}[MathOptInterface.RawOptimizerAttribute("mip_rel_gap") => 0.5])
First, we'll create a System
with hourly data to represent day-ahead forecasted wind,
solar, and load profiles:
sys_DA = build_system(PSITestSystems, "modified_RTS_GMLC_DA_sys")
Property | Value |
---|---|
System Units Base | SYSTEM_BASE |
Base Power | 100.0 |
Base Frequency | 60.0 |
Num Components | 500 |
Type | Count | Has Static Time Series | Has Forecasts |
---|---|---|---|
Arc | 109 | false | false |
Area | 3 | true | true |
Bus | 73 | false | false |
FixedAdmittance | 3 | true | true |
HydroDispatch | 1 | true | true |
Line | 105 | false | false |
LoadZone | 21 | false | false |
PowerLoad | 51 | true | true |
RenewableDispatch | 29 | true | true |
RenewableFix | 31 | true | true |
TapTransformer | 15 | false | false |
ThermalStandard | 54 | false | false |
VariableReserve{PowerSystems.ReserveDown} | 1 | true | true |
VariableReserve{PowerSystems.ReserveUp} | 4 | true | true |
Property | Value |
---|---|
Components with time series data | 123 |
Total StaticTimeSeries | 124 |
Total Forecasts | 124 |
Resolution | 60 minutes |
First initial time | 2020-01-01T00:00:00 |
Last initial time | 2020-12-30T00:00:00 |
Horizon | 48 |
Interval | 1440 minutes |
Forecast window count | 365 |
The RTS data also includes 5-minute resolution time series data. So, we can create another
System
to represent 15 minute ahead forecasted data for a "real-time" market:
sys_RT = build_system(PSITestSystems, "modified_RTS_GMLC_RT_sys")
Property | Value |
---|---|
System Units Base | SYSTEM_BASE |
Base Power | 100.0 |
Base Frequency | 60.0 |
Num Components | 498 |
Type | Count | Has Static Time Series | Has Forecasts |
---|---|---|---|
Arc | 109 | false | false |
Area | 1 | true | true |
Bus | 73 | false | false |
FixedAdmittance | 3 | true | true |
HydroDispatch | 1 | true | true |
Line | 105 | false | false |
LoadZone | 21 | false | false |
PowerLoad | 51 | true | true |
RenewableDispatch | 29 | true | true |
RenewableFix | 31 | true | true |
TapTransformer | 15 | false | false |
ThermalStandard | 54 | false | false |
VariableReserve{PowerSystems.ReserveDown} | 1 | true | true |
VariableReserve{PowerSystems.ReserveUp} | 4 | true | true |
Property | Value |
---|---|
Components with time series data | 121 |
Total StaticTimeSeries | 122 |
Total Forecasts | 122 |
Resolution | 5 minutes |
First initial time | 2020-01-01T00:00:00 |
Last initial time | 2020-12-31T23:00:00 |
Horizon | 12 |
Interval | 15 minutes |
Forecast window count | 35133 |
ProblemTemplate
s define stagesSequential simulations in PowerSimulations are created by defining OperationsProblems
that represent stages, and how information flows between executions of a stage and
between different stages.
Let's start by defining a two stage simulation that might look like a typical day-Ahead and real-time electricity market clearing process.
First, we can define a unit commitment template for the day ahead problem. We can use the
included UC template, but in this example, we'll replace the ThermalBasicUnitCommitment
with the slightly more complex ThermalStandardUnitCommitment
for the thermal generators.
template_uc = template_unit_commitment()
set_device_model!(template_uc, ThermalStandard, ThermalStandardUnitCommitment)
In addition to the manual specification process demonstrated in the OperationsProblem example, PSI also provides pre-specified templates for some standard problems:
template_ed = template_economic_dispatch(
network=NetworkModel(StandardPTDFModel, PTDF=PTDF(sys_DA), use_slacks=true),# NetworkModel(CopperPlatePowerModel, use_slacks = true),
)
Network Model | PowerSimulations.StandardPTDFModel |
Slacks | true |
PTDF | true |
Duals |
Branch Type | Formulation | Slacks |
---|---|---|
PowerSystems.Transformer2W | PowerSimulations.StaticBranch | false |
PowerSystems.Line | PowerSimulations.StaticBranch | false |
PowerSystems.HVDCLine | PowerSimulations.HVDCDispatch | false |
PowerSystems.TapTransformer | PowerSimulations.StaticBranch | false |
Service Type | Formulation | Slacks | Aggregated Model |
---|---|---|---|
PowerSystems.VariableReserve{PowerSystems.ReserveUp} | PowerSimulations.RangeReserve | false | true |
PowerSystems.VariableReserve{PowerSystems.ReserveDown} | PowerSimulations.RangeReserve | false | true |
SimulationModels
DecisionModel
s define the problems that are executed in the simulation.
The actual problem will change as the stage gets updated to represent
different time periods, but the formulations applied to the components is constant within
a stage. In this case, we want to define two stages with the ProblemTemplate
s
and the System
s that we've already created.
models = SimulationModels(
decision_models=[
DecisionModel(template_uc, sys_DA, optimizer=solver, name="UC"),
DecisionModel(template_ed, sys_RT, optimizer=solver, name="ED"),
],
)
Model Name | Model Type | Status | Output Directory |
---|---|---|---|
UC | PowerSimulations.GenericOpProblem | EMPTY | nothing |
ED | PowerSimulations.GenericOpProblem | EMPTY | nothing |
SimulationSequence
Similar to an ProblemTemplate
, the SimulationSequence
provides a template of
how to execute a sequential set of operations problems.
Let's review some of the SimulationSequence
arguments.
In PowerSimulations, chronologies define where information is flowing. There are two types of chronologies.
FeedForward
The definition of exactly what information is passed using the defined chronologies is
accomplished with FeedForward
. Specifically, FeedForward
is used
to define what to do with information being passed with an inter-stage chronology. Let's
define a FeedForward
that affects the semi-continuous range constraints of thermal generators
in the economic dispatch problems based on the value of the unit-commitment variables.
feedforward = Dict(
"ED" => [
SemiContinuousFeedforward(
component_type=ThermalStandard,
source=OnVariable,
affected_values=[ActivePowerVariable],
),
],
)
Dict{String, Vector{PowerSimulations.SemiContinuousFeedforward}} with 1 entry:
"ED" => [SemiContinuousFeedforward(VariableKey{OnVariable, ThermalStandard}(""), PowerSimulations.VariableKey[VariableKey{ActivePowerVariable, ThermalStandard}("")])]
The stage problem length, look-ahead, and other details surrounding the temporal Sequencing
of stages are controlled using the structure of the time series data in the System
s.
So, to define a typical day-ahead - real-time sequence:
System
:transform_single_time_series!(sys_DA, 48, Hour(1))
transform_single_time_series!(sys_RT, 12, Minute(15))
Now we can put it all together to define a SimulationSequence
DA_RT_sequence = SimulationSequence(
models=models,
ini_cond_chronology=InterProblemChronology(),
feedforwards=feedforward,
)
Simulation Step Interval | 24 hours |
Number of Problems | 2 |
Model Name | Horizon | Interval | Executions Per Step |
---|---|---|---|
UC | 48 | 1440 minutes | 1 |
ED | 12 | 15 minutes | 96 |
Model Name | Feed Forward Type |
---|---|
ED | PowerSimulations.SemiContinuousFeedforward |
Simulation
Now, we can build and execute a simulation using the SimulationSequence
and Stage
s
that we've defined.
sim = Simulation(
name="rts-test",
steps=2,
models=models,
sequence=DA_RT_sequence,
simulation_folder=mktempdir(cleanup=true),
)
Simulation Name | rts-test |
Build Status | EMPTY |
Run Status | NOT_READY |
Initial Time | Unset Initial Time |
Steps | 2 |
Model Name | Model Type | Status | Output Directory |
---|---|---|---|
UC | PowerSimulations.GenericOpProblem | EMPTY | nothing |
ED | PowerSimulations.GenericOpProblem | EMPTY | nothing |
Simulation Step Interval | 24 hours |
Number of Problems | 2 |
Model Name | Horizon | Interval | Executions Per Step |
---|---|---|---|
UC | 48 | 1440 minutes | 1 |
ED | 12 | 15 minutes | 96 |
Model Name | Feed Forward Type |
---|---|
ED | PowerSimulations.SemiContinuousFeedforward |
build!(sim)
PowerSimulations.BuildStatusModule.BuildStatus.BUILT = 0
the following command returns the status of the simulation (0: is proper execution) and stores the results in a set of HDF5 files on disk.
execute!(sim, enable_progress_bar=false)
PowerSimulations.RunStatusModule.RunStatus.SUCCESSFUL = 0
To access the results, we need to load the simulation result metadata and then make requests to the specific data of interest. This allows you to efficiently access the results of interest without overloading resources.
results = SimulationResults(sim);
uc_results = get_decision_problem_results(results, "UC"); # UC stage result metadata
ed_results = get_decision_problem_results(results, "ED"); # ED stage result metadata
We can read all the result variables
read_variables(uc_results)
Dict{String, DataStructures.SortedDict{Dates.DateTime, DataFrames.DataFrame, Base.Order.ForwardOrdering}} with 11 entries:
"StopVariable__ThermalStandard" => DataStructures.SortedDict(DateTime("2020-01-01T00:00:00")=>48×55 DataFrame
Row │ DateTime 322_CT_6 321_CC_1 202_STEAM_3 223_CT_4 123_STEAM_2 213_CT_1 223_CT_6 313_CC_1 101_STEAM_3 123_CT_1 113_CT_3 302_CT_3 215_CT_4 102_STEAM_3 301_CT_4 113_CT_2 221_CC_1 223_CT_5 315_CT_7 215_CT_5 323_CC_1 101_STEAM_4 113_CT_1 223_STEAM_3 318_CC_1 307_CT_2 213_CT_2 113_CT_4 118_CC_1 315_CT_8 218_CC_1 213_CC_3 115_STEAM_3 323_CC_2 322_CT_5 207_CT_2 123_STEAM_3 223_STEAM_1 123_CT_5 223_STEAM_2 202_STEAM_4 116_STEAM_1 121_NUCLEAR_1 123_CT_4 207_CT_1 301_CT_3 316_STEAM_1 216_STEAM_1 315_CT_6 201_STEAM_3 302_CT_4 307_CT_1 102_STEAM_4 107_CC_1
│ DateTime Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64 Float64
─────┼──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
1 │ 2020-01-01T00:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 │ 2020-01-01T01:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 │ 2020-01-01T02:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 │ 2020-01-01T03:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 │ 2020-01-01T04:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 │ 2020-01-01T05:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 │ 2020-01-01T06:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 │ 2020-01-01T07:00:00 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
9 │ 2020-01-01T08:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
10 │ 2020-01-01T09:00:00 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 │ 2020-01-01T10:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 │ 2020-01-01T11:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 │ 2020-01-01T12:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 │ 2020-01-01T13:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 │ 2020-01-01T14:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 │ 2020-01-01T15:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 │ 2020-01-01T16:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 │ 2020-01-01T17:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 │ 2020-01-01T18:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 │ 2020-01-01T19:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 │ 2020-01-01T20:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 │ 2020-01-01T21:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 │ 2020-01-01T22:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 │ 2020-01-01T23:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 │ 2020-01-02T00:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 │ 2020-01-02T01:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 │ 2020-01-02T02:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 │ 2020-01-02T03:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 │ 2020-01-02T04:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 │ 2020-01-02T05:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 │ 2020-01-02T06:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 │ 2020-01-02T07:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 │ 2020-01-02T08:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 │ 2020-01-02T09:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 │ 2020-01-02T10:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 │ 2020-01-02T11:00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
